<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>factor1</title>
	<atom:link href="http://www.factor1studios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factor1studios.com</link>
	<description>awesome web design, marketing and creative strategy</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Your Website Is Still The Center Of Your Online Universe</title>
		<link>http://www.factor1studios.com/resources/why-your-website-is-still-the-center-of-your-online-universe/</link>
		<comments>http://www.factor1studios.com/resources/why-your-website-is-still-the-center-of-your-online-universe/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:36:46 +0000</pubDate>
		<dc:creator>Ryan Russell</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.factor1studios.com/?p=1305</guid>
		<description><![CDATA[Strategies vary. So argue if you would like to with this article. What is for certain is that you need to have an online marketing strategy. If you are a non-profit, your strategy is just as important for you as it would be it you were leading a for-profit enterprise. Here&#8217;s the baseline: In order for you &#8230; <a href="http://www.factor1studios.com/resources/why-your-website-is-still-the-center-of-your-online-universe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Strategies vary. So argue if you would like to with this article. What is for certain is that you need to have an online marketing strategy. If you are a non-profit, your strategy is just as important for you as it would be it you were leading a for-profit enterprise.</p>
<p>Here&#8217;s the baseline: In order for you to be successful, <strong>people need to be able to connect with the core story</strong> of what you do.</p>
<p>So, if you run an AC/cooling company, your core products, services, and company characteristics need to be readily and easily available online. If you head up an orphanage in Africa, the same is true for you as well. Give us pictures, insights, compelling, life-change connections to the children that you are caring for. Let us know how by connecting with you that ultimately we are getting the most impact for our dollars. This is an ultra-competitve marketplace. I can get my AC repaired by anyone. Your service, pricing and reputation must be &#8216;out there&#8217; for us to evaluate. There are hundred&#8217;s of non-profit orphanages in Africa that are vying for our dollars. Your organization must be clear and compelling. It&#8217;s <span style="text-decoration: underline;">your</span> story and you want and need us to connect with it</p>
<p>Story telling begins on your website. It&#8217;s is the center of your online universe. It is the hub of your wheel. It is what makes everything else goes around. To steal the analogy from this hotly circulated picture (below)… your website is your bakery. Use it to put out the product that you connect all of your social media and advertising portals back to. Central to everything you do is your web real-estate. Make it mobile friendly, simple to read, intuitive to navigate, and have a <a href="http://www.webopedia.com/TERM/D/domain_name.html" target="_blank">domain name</a> / url that easy to remember. Keep your content fresh and current. Have purchases or donations be smooth as silk online. Connect, link, reference, promote everything back onto your website.</p>
<p><a href="http://www.factor1studios.com/resources/why-your-website-is-still-the-center-of-your-online-universe/attachment/enhanced-buzz-21976-1328553394-132/" rel="attachment wp-att-1306"><img class="alignnone size-full wp-image-1306" title="enhanced-buzz-21976-1328553394-132" src="http://www.factor1studios.com/wp-content/uploads/2012/02/enhanced-buzz-21976-1328553394-132.jpeg" alt="" width="612" height="612" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1studios.com/resources/why-your-website-is-still-the-center-of-your-online-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire the committee</title>
		<link>http://www.factor1studios.com/misc/fire-the-committee/</link>
		<comments>http://www.factor1studios.com/misc/fire-the-committee/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:11:10 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.factor1studios.com/?p=1303</guid>
		<description><![CDATA[Fire the committee. No great website in history has been conceived of by more than three people. Not one. This is a deal breaker. &#8211; Seth Godin. This statement is true in so many aspects. Look at politics, giant companies, churches, and non-profits. The more brilliant people in a room, the more no one can decide a single &#8230; <a href="http://www.factor1studios.com/misc/fire-the-committee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Fire the committee. No great website in history has been conceived of by more than three people. Not one. This is a deal breaker. &#8211; Seth Godin.</h2>
<p>This statement is true in so many aspects. Look at politics, giant companies, churches, and non-profits. The more brilliant people in a room, the more no one can decide a single focus, direction and executable project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1studios.com/misc/fire-the-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sopa &amp; PIPA. A Cause for Concern</title>
		<link>http://www.factor1studios.com/business/sopa-pipa-a-cause-for-concern/</link>
		<comments>http://www.factor1studios.com/business/sopa-pipa-a-cause-for-concern/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:08:38 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.factor1studios.com/?p=1295</guid>
		<description><![CDATA[Lets pause today for a copyright, legal rights, and the internet conversation. We are creators of content, hosts of sites, and believers in free speech. So first off, we don&#8217;t normally take political sides, and neither bill is specific to one political party. The Stop Online Piracy Act (SOPA) and the Protect IP Act (PIPA) &#8230; <a href="http://www.factor1studios.com/business/sopa-pipa-a-cause-for-concern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lets pause today for a copyright, legal rights, and the internet conversation. We are creators of content, hosts of sites, and believers in free speech. So first off, we don&#8217;t normally take political sides, and neither bill is specific to one political party. The Stop Online Piracy Act (SOPA) and the Protect IP Act (PIPA) bills circulating Washington DC have us very concerned for several reasons.</p>
<h2>You learn about sopa &amp; pipa <a href="http://lifehacker.com/5860205/all-about-sopa-the-bill-thats-going-to-cripple-your-internet">here</a>.</h2>
<p>or watch this:</p>
<p><iframe frameborder="0" height="309" src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" width="549"></iframe></p>
<h2>Here are some key issues.</h2>
<p>1. No Due Process. The US Government can choose to shut down funding, and even block the site URL from us search engines and DNS.</p>
<p>2. It doesn&#8217;t stop the issue of illegal content. IP addresses will still be accessible and so will the content.</p>
<p>3. It sets precedent. What other countries will follow in our paths if this went through? Can you imagine a world with a very disconnected internet? Countries like North Korea, Iran, and China already filter internet for a variety of reasons. They shut down free speech, conflicting views and organized political opposition. This is not what we want in the US.</p>
<h2>Tell Congress if you agree with any of this.</h2>
<p><a href="http://sopatrack.com/"><strong>http://sopatrack.com/</strong></a></p>
<p><a href="http://sopastrike.com/strike/">http://sopastrike.com/strike/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1studios.com/business/sopa-pipa-a-cause-for-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Magic In The Donate Button.</title>
		<link>http://www.factor1studios.com/non-profit/1283/</link>
		<comments>http://www.factor1studios.com/non-profit/1283/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:35:30 +0000</pubDate>
		<dc:creator>Ryan Russell</dc:creator>
				<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.factor1studios.com/?p=1283</guid>
		<description><![CDATA[We love non-profits. In fact, it&#8217;s where we began. Because of this, we need to let you in on a little secret… There is no magic that comes with an online &#8220;DONATE&#8221; button. We wish there was. We would really like to include the magic for free as part of our services for you. Being able &#8230; <a href="http://www.factor1studios.com/non-profit/1283/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We love non-profits. In fact, it&#8217;s where we began. Because of this, we need to let you in on a little secret…</p>
<h3>There is no magic that comes with an online &#8220;DONATE&#8221; button.</h3>
<p>We wish there was. We would really like to include the magic for <em>free</em> as part of our services for you. Being able to take donations online is a very good feature to include as part of your web presence. Most of your followers, members, and advocates will really appreciate you making it even easier to support your important work.</p>
<h3>Do you want to see your donations noticeably increase?</h3>
<p>Start telling more real stories of impact. Share with the world the results of your work. Give us pictures, videos and a cost break down of how each gift you receive is being spent to make a positive impact on the world. Make our donations human. Use your website to do this. Then encourage people who love your organization to share these stories. And then&#8230; make it easy (via a DONATE button) for new people to support your work. That is &#8216;the magic&#8217; of a donate button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1studios.com/non-profit/1283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of mobile friendy websites</title>
		<link>http://www.factor1studios.com/marketing/importance-of-mobile-friendly-websites/</link>
		<comments>http://www.factor1studios.com/marketing/importance-of-mobile-friendly-websites/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:27:07 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile web design]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.factor1studios.com/?p=1186</guid>
		<description><![CDATA[The internet use on a smart phone may be one of the fastet growing modes of communication and consumption we have ever experienced. The overall adoption rate is growing faster than radio, tv, and the internet experienced. In some countries the internet is really only available on mobile phones, like in sub sahara Africa for &#8230; <a href="http://www.factor1studios.com/marketing/importance-of-mobile-friendly-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The internet use on a smart phone may be one of the fastet growing modes of communication and consumption we have ever experienced. The overall adoption rate is growing faster than radio, tv, and the internet experienced. In some countries the internet is really only available on mobile phones, like in sub sahara Africa for example.</p>
<p>Here at factor1, we have the strong opinion that there is no difference between mobile web and what you get on your computer. There is only one internet, just different ways to view it.</p>
<p>So all sites we build are mobile friendly at a minimum. And often we build more advanced sites that are responsive to the screen size and displays the content as best possible for the size of the device.</p>
<h2>Some fun mobile facts to think about.</h2>
<ul>
<li>39% of people use mobile phones while using the bathroom</li>
<li>33% of people use mobile phones while watching television</li>
<li>87% of people use mobile phones while on the go</li>
<li>400% increase in mobile phone use over 2011</li>
</ul>
<p>Based on the below InfoGraphic, <strong><em>What can you do to connect with people via their mobile devices?  What does your company do to reach people via smartphones?</em></strong></p>
<p>&nbsp;</p>
<p><img class="size-full wp-image-1187 alignnone" title="SmartphoneUsage_4e2e8462c11d4_w570" src="http://www.factor1studios.com/wp-content/uploads/2011/12/SmartphoneUsage_4e2e8462c11d4_w570.png" alt="" width="570" height="375" /></p>
<p>Graphic via <a href="http://visual.ly/" target="_blank">http://visual.ly/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1studios.com/marketing/importance-of-mobile-friendly-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receiving Donations Online</title>
		<link>http://www.factor1studios.com/resources/receiving-donations-online/</link>
		<comments>http://www.factor1studios.com/resources/receiving-donations-online/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:55:51 +0000</pubDate>
		<dc:creator>Ryan Russell</dc:creator>
				<category><![CDATA[non-profit]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.factor1studios.com/?p=1179</guid>
		<description><![CDATA[As we work with many non-profits, we get asked this question quite regularly: &#8220;How can we receive donations online?&#8221; After you have received your 501c3 status, these are the steps: Step 1 Open a bank account * Most any bank has electronic services available. Step 2  Open a Paypal merchant account Step 3 Connect Paypal with your bank &#8230; <a href="http://www.factor1studios.com/resources/receiving-donations-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we work with many non-profits, we get asked this question quite regularly: <strong>&#8220;How can we receive donations online?&#8221;</strong></p>
<p><em>After</em> you have received your <a href="http://www.irs.gov/charities/article/0,,id=96109,00.html">501c3 status</a>, these are the steps:</p>
<p><strong>Step 1</strong><br />
Open a bank account<br />
* Most any bank has electronic services available.</p>
<p><strong>Step 2 </strong><br />
Open a <a href="https://www.paypal.com/webapps/mpp/merchant">Paypal merchant account</a></p>
<p><strong>Step 3</strong><br />
Connect Paypal with your bank account<br />
<a href="https://merchant.paypal.com/cms_content/US/en_US/files/merchant/paypal_nonprofit_faqs.pdf">Here is PayPal&#8217;s very helpful FAQ</a></p>
<p><strong>Step 4</strong><br />
Take the HTML code from Paypal, insert via HTML editor onto one your your website&#8217;s pages</p>
<p>- OR -</p>
<p><strong>Step 4w</strong></p>
<p><a href="http://www.wufoo.com/" target="_blank">Create a Wufoo</a> account.<br />
Make the <a href="http://www.wufoo.com/2011/02/17/create-a-donation-form/" target="_blank">world&#8217;s easiest donation form</a>.<br />
Embed the code into your site follow instructions&#8230;</p>
<p>This is just one simple way of doing taking in donations online. We hope this helps, but feel free to post your questions in the comment section of this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1studios.com/resources/receiving-donations-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping things simple</title>
		<link>http://www.factor1studios.com/misc/keeping-things-simple/</link>
		<comments>http://www.factor1studios.com/misc/keeping-things-simple/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:55:55 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.factor1studios.com/?p=1167</guid>
		<description><![CDATA[Funny thing in life, Simple almost always wins. Myspace was complicated and too many things. Facebook is simple (kind of). Blackberry UI is complicated. iPhone is clear. Constant contact is deep in menus and pages. Campaign monitor is the good kind of shallow. The more I use technology, the more I appreciate simple. I have &#8230; <a href="http://www.factor1studios.com/misc/keeping-things-simple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Funny thing in life, Simple almost always wins.</p>
<ul>
<li>Myspace was complicated and too many things. Facebook is simple (kind of).</li>
<li>Blackberry UI is complicated. iPhone is clear.</li>
<li>Constant contact is deep in menus and pages. Campaign monitor is the good kind of shallow.</li>
</ul>
<p>The more I use technology, the more I appreciate simple. I have owned way too many high priced bluetooth headsets. Funny thing is that the simple headphones / mic included with my iphone seems to just plain work, clearly, flawlessly, and without a need to keep a battery charged.</p>
<p>Where can you make simple cuts in your life, service, product and delivery.</p>
<p>P.S. Simple, not dumb, or lacking in core function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1studios.com/misc/keeping-things-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Google Plus page for your business</title>
		<link>http://www.factor1studios.com/marketing/creating-a-google-plus-page-for-your-business/</link>
		<comments>http://www.factor1studios.com/marketing/creating-a-google-plus-page-for-your-business/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:20:17 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.factor1studios.com/?p=1074</guid>
		<description><![CDATA[Time to celebrate! the much anticipated Google+ for your business, place, organization or brand. Signing up is probably 10x easier than facebook ever was. First off, you need to be a google+ user personally. (head here: plus.google.com) Once signed up, you may want to find some friends to add to your network, but thats not a &#8230; <a href="http://www.factor1studios.com/marketing/creating-a-google-plus-page-for-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Time to celebrate! the much anticipated Google+ for your business, place, organization or brand. Signing up is probably 10x easier than facebook ever was.</p>
<ol>
<li>First off, you need to be a google+ user personally. (head here: <a href="http://plus.google.com" target="_blank">plus.google.com</a>)</li>
<li>Once signed up, you may want to find some friends to add to your network, but thats not a requirement</li>
<li>Once you sign in, you can add a page from a graphic on the lower right of your screen, or this link: <a href="https://plus.google.com/pages/create" target="_blank">https://plus.google.com/pages/create</a></li>
<li>Chose the type of page that suits you best. If you are a local retailer, a place may suit you best. If your business operates in many states, a brand may be a better fit.</li>
<li>Fill in the blanks, add in a photo and you are all set. Google learned a lot from the terrible facebook process and made this set up super straight forward and easy.</li>
</ol>
<h2>So whats the difference between Google+ Pages and Google+ Profiles</h2>
<p>Pages are extremely similar to profiles, but they have some key differences:</p>
<ul>
<li>Pages can’t add people to circles until the page is added first or mentioned. Learn more.</li>
<li>Pages can be made for a variety of different entities whereas profiles can only be made for people.</li>
<li>The default privacy setting for elements on your page profile is public.</li>
<li>Pages have the +1 button.</li>
<li>Pages can’t +1 other pages, nor can they +1 stuff on the Web.</li>
<li>Pages can’t play games.</li>
<li>Pages don’t have the option to share to ‘Extended circles’.</li>
<li>Pages don’t receive notifications via email, text, or in the Google bar.</li>
<li>Pages can’t hangout on a mobile device.</li>
<li>Local pages have special fields that help people find the business’ physical location.</li>
</ul>
<p>All set? Great, now check out <a href="https://plus.google.com/117081788704459487496/" target="_blank">factor1 on google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1studios.com/marketing/creating-a-google-plus-page-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding app attack</title>
		<link>http://www.factor1studios.com/leadership/avoiding-app-attack/</link>
		<comments>http://www.factor1studios.com/leadership/avoiding-app-attack/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:41:01 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.factor1studios.com/?p=1068</guid>
		<description><![CDATA[I know this has happened to you, as it has happened to me. You see a tweet, email, or some article highlights a great new tool, service or app for your business. It could be something new for marketing, productivity, accounting, or social media. A pretty logo, a nice splash page, and a killer video. &#8230; <a href="http://www.factor1studios.com/leadership/avoiding-app-attack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know this has happened to you, as it has happened to me. You see a tweet, email, or some article highlights a great new tool, service or app for your business. It could be something new for marketing, productivity, accounting, or social media. A pretty logo, a nice splash page, and a killer video. And WOW, only $20 a month, or maybe its $49.99. You get super excited, because, well as the video says, this new tool is going to revolutionize your business. </p>
<p>What I constantly see, is these things launch with great buzz, or even you bought it with great excitement. But in 2 or 3 months, no one is talking about it, and you never use the thing, or maybe you jump ship to the next revolutionary idea.</p>
<p>Have you ever really stopped and asked yourself this question: Is this going to really change MY unique business? Is my life going to be different after using this for 3 months? Or maybe Is this going to have a direct impact in new customer conversions?</p>
<p>We all need to ask ourselves questions like this. I see far to many businesses flocking to the next great app, plugin, SaaS, or whatever, all with the wrong ideas in mind. Keep your customer base in mind, your work flow, and your bottom line. </p>
<p>Indeed there are so many great applications, web tools and resources in the world today. Seriously, I applaud the application, Software as a Service (SaaS) companies and website plugin tool creators. Just keep your head on straight. The true innovators out there dont need these shiny widgets to make their business function with excellence. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1studios.com/leadership/avoiding-app-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When should you post to facebook &amp; twitter?</title>
		<link>http://www.factor1studios.com/marketing/when-should-you-post-to-facebook-twitter/</link>
		<comments>http://www.factor1studios.com/marketing/when-should-you-post-to-facebook-twitter/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:00:06 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.factor1studios.com/?p=1058</guid>
		<description><![CDATA[Great Infographic on posting statistics for the best consumer reach. Found via Argyle Social]]></description>
			<content:encoded><![CDATA[<p>Great Infographic on posting statistics for the best consumer reach.</p>
<p><span id="more-1058"></span></p>
<p><img class="alignnone size-full wp-image-1061" title="B2C_sundays" src="http://www.factor1studios.com/wp-content/uploads/2011/10/B2C_sundays.jpg" alt="" width="750" height="3000" /></p>
<p>Found via <a href="http://argylesocial.com/" target="_blank">Argyle Social</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1studios.com/marketing/when-should-you-post-to-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

